Changan Benben E-Inyenyeri EV Micro Imodoka
Mu minsi mike ishize,ChanganImodoka yatangaje ku mugaragaro ko iyayo2023 Benben E-Inyenyeriverisiyo yamabara ya lithium fer fosifate izashyirwa ahagaragara, nizindi moderi zose 2023 zizahagarikwa nyuma yiyi verisiyo.
Nka moderi nshya yongeyeho, isura yimodoka nshya ntabwo yahindutse, kandi isura yimbere ifata imiterere-yumuryango ifunze grille.Imbere kandi irimbishijwe nubuki busa nubuki, imiterere iroroshye, kandi ihuza no guhagarara kwimodoka zifite amashanyarazi meza;amatara kumpande zombi yirabura, kandi imiterere irasa.
Igice cyo hepfo gifata ibyiciro bitatu, hamwe na vertike itunganijwe neza yo gushushanya imitambiko yo gutandukanya impande zombi, hamwe na trapezoidal yo gufata ikirere munsi, ikaba ishushanya ibice byimbere yimodoka kandi ikanazana umwuka wimikino.
Ukurikije imiterere y'uruhande, igisenge kiragoramye gato, kandi umurongo wumva uroroshye;ikibuno gifata igishushanyo mbonera, gishushanya urwego rwumubiri;ibiziga bifata imiterere-mvugo itanu, biha abantu ibyiyumvo byoroshye.
Kubireba imiterere yinyuma, igisenge gifite ibikoresho bito bito, kandi amatara maremare yirabura, bikamenyekana cyane iyo byacanye;Ikibanza cyerekana icyapa cyerekana igishushanyo mbonera, cyerekana neza inyuma yimodoka;Igice cyo hepfo kizengurutse gifite icyapa cyirabura cyijimye, kizana imbaraga runaka.
Ukurikije ubunini, uburebure, ubugari n'uburebure bw'imodoka nshya ni 3770x1650x1570mm, naho ibiziga ni 2410mm.Irahagaze nkimodoka ntoya yamashanyarazi.
Ku bijyanye n’imbere, imodoka nshya itanga ibinyabiziga bitatu bivuga byinshi-bikoresha moteri, binyujijwe mu bwoko bwa dual-ecran hamwe n’ibikoresho bya elegitoroniki byifashishwa mu bikoresho bya elegitoronike, ibyo bikaba byerekana uburyo bwiza bw’ikoranabuhanga ukurikije urwego rumwe.
Ku bijyanye n’iboneza, imodoka nshya itanga imirimo nko kwerekana umuvuduko wapine, radar yaparika inyuma, moteri yimpu, indorerwamo zo hanze zishobora guhindurwa n amashanyarazi, guhinduranya uburebure bwamatara, itara ritinda, hamwe na terefone igendanwa.
Ku bijyanye n’ingufu, imodoka nshya iracyafite moteri y’amashanyarazi ifite ingufu ntarengwa 55kW hamwe n’umuriro wa metero 170N.Ihujwe na batiri ya lithium fer fosifate ipaki ifite ubushobozi bwa 30.95kWh.Urugendo rwo kugenda mubihe bya CLTC ni 310km.
Icyitegererezo cyimodoka | Changan Benben E-inyenyeri |
2023 Amabara ya Litiyumu y'icyuma Fosifate | |
Igipimo | 3770 * 1650 * 1570mm |
Ikiziga | 2410mm |
Umuvuduko Winshi | 101km |
0-100 km / h Igihe cyo kwihuta | (0-50 km / h) 4.9s |
Ubushobozi bwa Bateri | 30.95kWh |
Ubwoko bwa Bateri | Litiyumu Iron Fosifate |
Ikoranabuhanga rya Batiri | Gotion |
Igihe cyo Kwishyuza Byihuse | Kwishyuza Byihuse Amasaha 0.55 Buhoro Buhoro Amasaha 12 |
Gukoresha Ingufu Kuri 100 km | 10.5kWh |
Imbaraga | 75hp / 55kw |
Torque ntarengwa | 170Nm |
Umubare w'intebe | 5 |
Sisitemu yo gutwara | Imbere FWD |
Intera | 310km |
Guhagarika Imbere | Ihagarikwa ryigenga rya MacPherson |
Guhagarika inyuma | Gukurikirana Ukuboko Torsion Beam Ntabwo Yigenga Guhagarikwa |
Icyitegererezo cyimodoka | Changan Benben E-inyenyeri |
2023 Amabara ya Litiyumu y'icyuma Fosifate | |
Amakuru Yibanze | |
Uruganda | Imodoka |
Ubwoko bw'ingufu | Amashanyarazi meza |
Moteri y'amashanyarazi | 75hp |
Amashanyarazi meza (KM) | 310km |
Igihe cyo Kwishyuza (Isaha) | Kwishyuza Byihuse Amasaha 0.55 Buhoro Buhoro Amasaha 12 |
Imbaraga ntarengwa (kW) | 55 (75hp) |
Torque ntarengwa (Nm) | 170Nm |
LxWxH (mm) | 3770x1650x1570mm |
Umuvuduko ntarengwa (KM / H) | 101km |
Gukoresha amashanyarazi kuri 100km (kWh / 100km) | 10.5kWh |
Umubiri | |
Ikimuga (mm) | 2410 |
Uruziga rw'imbere (mm) | 1415 |
Uruziga rw'inyuma (mm) | 1430 |
Umubare w'imiryango (pcs) | 5 |
Umubare wintebe (pcs) | 5 |
Kugabanya ibiro (kg) | 1180 |
Imizigo Yuzuye (kg) | 1535 |
Gukurura Coefficient (Cd) | Nta na kimwe |
Moteri y'amashanyarazi | |
Ibisobanuro bya moteri | Amashanyarazi meza 75 HP |
Ubwoko bwa moteri | Imashini ihoraho / Ihuza |
Imbaraga zose za moteri (kW) | 55 |
Moteri Yuzuye Ifarashi (Zab) | 75 |
Moteri Yuzuye (Nm) | 170 |
Imbere Imbere Imbaraga ntarengwa (kW) | 55 |
Imbere ya moteri ntarengwa Torque (Nm) | 170 |
Inyuma ya moteri ntarengwa (kW) | Nta na kimwe |
Inyuma ya moteri ntarengwa Torque (Nm) | Nta na kimwe |
Twara Numero ya moteri | Moteri imwe |
Imiterere ya moteri | Imbere |
Amashanyarazi | |
Ubwoko bwa Bateri | Litiyumu Iron Fosifate |
Ikirangantego | Gotion |
Ikoranabuhanga rya Batiri | Nta na kimwe |
Ubushobozi bwa Bateri (kWh) | 30.95kWh |
Amashanyarazi | Kwishyuza Byihuse Amasaha 0.55 Buhoro Buhoro Amasaha 12 |
Icyambu cyihuta | |
Sisitemu yo gucunga ubushyuhe bwa bateri | Ubushyuhe buke |
Nta na kimwe | |
Chassis / Ubuyobozi | |
Uburyo bwo gutwara | Imbere FWD |
Ubwoko bune bwimodoka | Nta na kimwe |
Guhagarika Imbere | Ihagarikwa ryigenga rya MacPherson |
Guhagarika inyuma | Gukurikirana Ukuboko Torsion Beam Ntabwo Yigenga Guhagarikwa |
Ubwoko bwo kuyobora | Umufasha w'amashanyarazi |
Imiterere yumubiri | Kwikorera umutwaro |
Ikiziga / feri | |
Ubwoko bwa feri y'imbere | Disiki ihumeka |
Ubwoko bwa feri yinyuma | Disiki Ikomeye |
Ingano ya Tine | 175/60 R15 |
Ingano ya Tine | 175/60 R15 |
Weifang Century Sovereign Automobile Sales Co., Ltd.Ba umuyobozi winganda mubice byimodoka.Ubucuruzi nyamukuru buva mubirango byo hasi bikagera kumurongo wohejuru kandi ultra-luxe marike yohereza ibicuruzwa hanze.Tanga ibinyabiziga bishya byoherejwe mu Bushinwa no kohereza ibicuruzwa hanze.